Big Firms by NAICS in Compustat¶
import pandas as pd
import numpy as np
from IPython.display import Markdown, display
def printmd(string, color=None):
colorstr = "<span style='color:{}'>{}</span>".format(color, string)
display(Markdown(colorstr))
path_to_compustat='C:\Users\admin\Dropbox\JSRP\data\compustat\a6a9067797a878b4.csv'
CompustatData = pd.read_csv(path_to_compustat)
CompustatData['mcap_alt']=CompustatData['prcc_f']*CompustatData['csho']
naics_labels=['Agriculture, Forestry, Fishing and Hunting',\
'Mining, Quarrying, and Oil and Gas Extraction',\
'Utilities',\
'Construction',\
'NA1',\
'Manufacturing',\
'NA2',\
'Wholesale Trade',\
'Retail Trade',\
'NA3',\
'Transportation and Warehousing',\
'NA4',\
'Information',\
'Finance and Insurance',\
'Real Estate and Rental and Leasing',\
'Professional, Scientific, and Technical Services',\
'Management of Companies and Enterprises',\
'Administrative and Support and Waste Management and Remediation Services',\
'Educational Services',\
'Health Care and Social Assistance',\
'Arts, Entertainment, and Recreation',\
'Accommodation and Food Service',\
'Other Services','Public administration']
naics_code=[11,21,22,23,24,31,35,42,44,46,48,50,51,52,53,54,55,56,61,62,71,72,81,83,92]
n=24
#naics_labels=['Ag. Mining and Utilities',\
# 'Consts and Mfg',\
# 'Trade and warehousing',\
# 'Information and FIRE',\
# 'RE',\
# 'Professional services',\
# 'Nonprof services']
#naics_code=[11,23,42,51,53,54,57,92]
CompustatData['naics_label']=pd.cut(CompustatData['naics']/104,naics_code[:n+1],labels=naics_labels[:n],include_lowest=True,right=False)
CompustatData['naics_code_cat']=pd.cut(CompustatData['naics']/104,naics_code[:n+1],include_lowest=True,right=False)
CompustatData['naics_2d']=pd.cut(CompustatData['naics']/104,naics_code[:n+1],labels=naics_code[:n],include_lowest=True,right=False)
CompustatData=CompustatData[CompustatData.fyear.notnull()]
CompustatData.fyear=CompustatData.fyear.astype(int)
CompustatData = CompustatData.drop_duplicates(subset = ['gvkey', 'fyear']) #this is not ok.
CompustatData = CompustatData[CompustatData['fic'] == 'USA']
sortcriteria=['sale','pi','mcap_alt']
nlargest=5
industryclassification='naics'
years=[1982,2012]
listbounds=[[211000,212000-1,'naics'],[311000,312000-1,'naics'],[325000,326000-1,'naics'],[336000,336400-1,'naics'],[336400,336500-1,'naics'],[452000,453000-1,'naics'],[484000,485000-1,'naics'],[512000,513000-1,'naics'],[517000,518000-1,'naics'],[522000,523000-1,'naics'],[524000,525000-1,'naics']]
for bounds in listbounds:
lowerbound=bounds[0]
upperbound=bounds[1]
sel_industry=(CompustatData[industryclassification]>=lowerbound)&(CompustatData[industryclassification]<=upperbound)
printmd(""+ "--------------------------------------------------------------------------------------------------------------"+"")
printmd(""+industryclassification + ' categories from '+ str(lowerbound)+ ' to '+ str(upperbound)+ ', inclusive'+"")
for criteria in sortcriteria:
printmd(""+'Sorted by column: ' + criteria+"")
for year in years:
display(CompustatData[( CompustatData['fyear']==year) &sel_industry].nlargest(nlargest,criteria)[['tic','sic','naics','naics_label','conm','fyear','sale','pi','mcap_alt']])
--------------------------------------------------------------------------------------------------------------
naics categories from 211000 to 211999, inclusive
Sorted by column: sale
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
187342 | 4108A | 1311 | 211112.0 | Mining, Quarrying, and Oil and Gas Extraction | SHELL OIL CO | 1982 | 20062.004 | 2715.000 | 11433.000000 |
216753 | UCL | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | UNOCAL CORP | 1982 | 10390.297 | 1406.800 | 4623.244875 |
44949 | OXY1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | CITIES SERVICE CO | 1982 | 7356.000 | -137.500 | 3800.065500 |
117216 | KMG.1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | KERR-MCGEE CORP | 1982 | 3777.189 | 341.180 | 1517.195000 |
63075 | MXS | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | MAXUS ENERGY CORP | 1982 | 3177.376 | 231.443 | 1326.898500 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
505642 | WPZ | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | WILLIAMS PARTNERS LP | 2012 | 7320.000 | 1232.000 | 19364.87958 |
322935 | CRC | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | CALIFORNIA RESOURCES CORP | 2012 | 4072.000 | 1181.000 | NaN |
521912 | SD | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | SANDRIDGE ENERGY INC | 2012 | 2730.965 | 146.209 | 3113.77965 |
53575 | CLR | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | CONTINENTAL RESOURCES INC | 2012 | 2572.520 | 1155.196 | 13640.11145 |
374360 | NFX | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | NEWFIELD EXPLORATION CO | 2012 | 2567.000 | -988.000 | 3623.70892 |
Sorted by column: pi
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
187342 | 4108A | 1311 | 211112.0 | Mining, Quarrying, and Oil and Gas Extraction | SHELL OIL CO | 1982 | 20062.004 | 2715.000 | 11433.000000 |
216753 | UCL | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | UNOCAL CORP | 1982 | 10390.297 | 1406.800 | 4623.244875 |
153675 | ODR | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | OCEAN DRILLING & EXPLORATION | 1982 | 979.571 | 423.780 | 1083.621000 |
117216 | KMG.1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | KERR-MCGEE CORP | 1982 | 3777.189 | 341.180 | 1517.195000 |
162087 | PZE.1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | PENNZENERGY CO | 1982 | 2268.511 | 260.894 | 1803.212125 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
505642 | WPZ | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | WILLIAMS PARTNERS LP | 2012 | 7320.000 | 1232.000 | 19364.87958 |
322935 | CRC | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | CALIFORNIA RESOURCES CORP | 2012 | 4072.000 | 1181.000 | NaN |
53575 | CLR | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | CONTINENTAL RESOURCES INC | 2012 | 2572.520 | 1155.196 | 13640.11145 |
493843 | WLL | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | WHITING PETROLEUM CORP | 2012 | 2169.510 | 662.011 | 5101.65647 |
488721 | FMOG | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | FREEPORT MCMRN OIL&GAS -REDH | 2012 | 2565.307 | 514.097 | 6053.61710 |
Sorted by column: mcap_alt
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
187342 | 4108A | 1311 | 211112.0 | Mining, Quarrying, and Oil and Gas Extraction | SHELL OIL CO | 1982 | 20062.004 | 2715.000 | 11433.000000 |
216753 | UCL | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | UNOCAL CORP | 1982 | 10390.297 | 1406.800 | 4623.244875 |
44949 | OXY1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | CITIES SERVICE CO | 1982 | 7356.000 | -137.500 | 3800.065500 |
162087 | PZE.1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | PENNZENERGY CO | 1982 | 2268.511 | 260.894 | 1803.212125 |
117216 | KMG.1 | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | KERR-MCGEE CORP | 1982 | 3777.189 | 341.180 | 1517.195000 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
505642 | WPZ | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | WILLIAMS PARTNERS LP | 2012 | 7320.000 | 1232.000 | 19364.87958 |
53575 | CLR | 1311 | 211120.0 | Mining, Quarrying, and Oil and Gas Extraction | CONTINENTAL RESOURCES INC | 2012 | 2572.520 | 1155.196 | 13640.11145 |
536900 | CIEIQ | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | COBALT INTL ENERGY INC | 2012 | 0.000 | -282.999 | 9986.02232 |
506255 | LNGG | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | LINN ENERGY INC | 2012 | 1752.737 | -383.826 | 8264.23812 |
488211 | MWE | 1311 | 211111.0 | Mining, Quarrying, and Oil and Gas Extraction | MARKWEST ENERGY PARTNERS LP | 2012 | 1451.766 | 257.116 | 6503.46894 |
--------------------------------------------------------------------------------------------------------------
naics categories from 311000 to 311999, inclusive
Sorted by column: sale
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
175718 | NGH.2 | 2052 | 311821.0 | Manufacturing | NABISCO GROUP HOLDINGS CORP | 1982 | 10906.000 | 1610.000 | 5742.44700 |
182406 | HSH | 2013 | 311612.0 | Manufacturing | HILLSHIRE BRANDS CO | 1982 | 6039.270 | 272.303 | 1034.26500 |
144504 | NB.2 | 2000 | 311919.0 | Manufacturing | NABISCO BRANDS INC | 1982 | 5871.090 | 523.100 | 2556.80775 |
76671 | 1970B | 2011 | 311611.0 | Manufacturing | FARMLAND INDUSTRIES INC | 1982 | 5628.281 | -31.055 | NaN |
88405 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 1982 | 5550.797 | 409.700 | 2712.65000 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
480258 | MDLZ | 2052 | 311821.0 | Manufacturing | MONDELEZ INTERNATIONAL INC | 2012 | 35015.0 | 1774.0 | 45255.687787 |
210900 | TSN | 2011 | 311611.0 | Manufacturing | TYSON FOODS INC -CL A | 2012 | 33278.0 | 927.0 | 5751.180000 |
88435 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 2012 | 17774.1 | 2633.7 | 30168.864000 |
116496 | K | 2040 | 311230.0 | Manufacturing | KELLOGG CO | 2012 | 14197.0 | 1324.0 | 20176.706100 |
189825 | 0173A | 2013 | 311612.0 | Manufacturing | SMITHFIELD FOODS INC | 2012 | 13221.1 | 229.9 | 3556.326400 |
Sorted by column: pi
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
175718 | NGH.2 | 2052 | 311821.0 | Manufacturing | NABISCO GROUP HOLDINGS CORP | 1982 | 10906.000 | 1610.000 | 5742.447000 |
144504 | NB.2 | 2000 | 311919.0 | Manufacturing | NABISCO BRANDS INC | 1982 | 5871.090 | 523.100 | 2556.807750 |
116466 | K | 2040 | 311230.0 | Manufacturing | KELLOGG CO | 1982 | 2367.101 | 410.900 | 2035.428000 |
88405 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 1982 | 5550.797 | 409.700 | 2712.650000 |
35861 | CPB | 2030 | 311422.0 | Manufacturing | CAMPBELL SOUP CO | 1982 | 2944.778 | 276.863 | 1107.940625 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
88435 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 2012 | 17774.100 | 2633.700 | 30168.864000 |
480258 | MDLZ | 2052 | 311821.0 | Manufacturing | MONDELEZ INTERNATIONAL INC | 2012 | 35015.000 | 1774.000 | 45255.687787 |
116496 | K | 2040 | 311230.0 | Manufacturing | KELLOGG CO | 2012 | 14197.000 | 1324.000 | 20176.706100 |
35891 | CPB | 2030 | 311422.0 | Manufacturing | CAMPBELL SOUP CO | 2012 | 7707.000 | 1106.000 | 10330.320000 |
99956 | HSY | 2060 | 311351.0 | Manufacturing | HERSHEY CO | 2012 | 6644.252 | 1015.579 | 16161.824920 |
Sorted by column: mcap_alt
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
175718 | NGH.2 | 2052 | 311821.0 | Manufacturing | NABISCO GROUP HOLDINGS CORP | 1982 | 10906.000 | 1610.000 | 5742.447000 |
88405 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 1982 | 5550.797 | 409.700 | 2712.650000 |
144504 | NB.2 | 2000 | 311919.0 | Manufacturing | NABISCO BRANDS INC | 1982 | 5871.090 | 523.100 | 2556.807750 |
116466 | K | 2040 | 311230.0 | Manufacturing | KELLOGG CO | 1982 | 2367.101 | 410.900 | 2035.428000 |
35861 | CPB | 2030 | 311422.0 | Manufacturing | CAMPBELL SOUP CO | 1982 | 2944.778 | 276.863 | 1107.940625 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
480258 | MDLZ | 2052 | 311821.0 | Manufacturing | MONDELEZ INTERNATIONAL INC | 2012 | 35015.000 | 1774.000 | 45255.687787 |
88435 | GIS | 2040 | 311230.0 | Manufacturing | GENERAL MILLS INC | 2012 | 17774.100 | 2633.700 | 30168.864000 |
116496 | K | 2040 | 311230.0 | Manufacturing | KELLOGG CO | 2012 | 14197.000 | 1324.000 | 20176.706100 |
99956 | HSY | 2060 | 311351.0 | Manufacturing | HERSHEY CO | 2012 | 6644.252 | 1015.579 | 16161.824920 |
532265 | MJN | 2020 | 311514.0 | Manufacturing | MEAD JOHNSON NUTRITION CO | 2012 | 3901.300 | 805.000 | 13342.725000 |
--------------------------------------------------------------------------------------------------------------
naics categories from 325000 to 325999, inclusive
Sorted by column: sale
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
168387 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 1982 | 11994.000 | 1399.0 | 6864.349000 |
65936 | DD | 2821 | 325211.0 | Manufacturing | DUPONT DE NEMOURS INC | 1982 | 10618.000 | 314.0 | 5024.148750 |
212504 | DOW2 | 2860 | 325199.0 | Manufacturing | UNION CARBIDE CORP | 1982 | 9061.000 | 404.0 | 3709.339875 |
141152 | PHA.1 | 2834 | 325412.0 | Manufacturing | PHARMACIA CORP | 1982 | 6325.000 | 501.0 | 3095.597500 |
92408 | GRA | 2810 | 325998.0 | Manufacturing | GRACE (W R) & CO | 1982 | 6127.598 | 489.9 | 1848.063250 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
168417 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 2012 | 83680.0 | 12785.0 | 168315.000000 |
113929 | JNJ | 2834 | 325412.0 | Manufacturing | JOHNSON & JOHNSON | 2012 | 67224.0 | 13775.0 | 194772.078900 |
163423 | PFE | 2834 | 325412.0 | Manufacturing | PFIZER INC | 2012 | 58986.0 | 12080.0 | 182476.986800 |
65966 | DD | 2821 | 325211.0 | Manufacturing | DUPONT DE NEMOURS INC | 2012 | 56786.0 | 1665.0 | 38901.740714 |
135309 | MRK | 2834 | 325412.0 | Manufacturing | MERCK & CO | 2012 | 47267.0 | 8739.0 | 123910.436900 |
Sorted by column: pi
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
168387 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 1982 | 11994.000 | 1399.000 | 6864.349000 |
9974 | WYE | 2834 | 325412.0 | Manufacturing | WYETH | 1982 | 4582.094 | 1046.628 | 6974.645500 |
113899 | JNJ | 2834 | 325412.0 | Manufacturing | JOHNSON & JOHNSON | 1982 | 5760.871 | 787.200 | 9385.427375 |
123860 | LLY | 2834 | 325412.0 | Manufacturing | LILLY (ELI) & CO | 1982 | 2962.710 | 684.157 | 4360.570000 |
189861 | SKB | 2834 | 325412.0 | Manufacturing | SMITHKLINE BECKMAN CORP | 1982 | 2968.666 | 667.307 | 5720.514000 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
113929 | JNJ | 2834 | 325412.0 | Manufacturing | JOHNSON & JOHNSON | 2012 | 67224.00 | 13775.000 | 194772.0789 |
168417 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 2012 | 83680.00 | 12785.000 | 168315.0000 |
163423 | PFE | 2834 | 325412.0 | Manufacturing | PFIZER INC | 2012 | 58986.00 | 12080.000 | 182476.9868 |
135309 | MRK | 2834 | 325412.0 | Manufacturing | MERCK & CO | 2012 | 47267.00 | 8739.000 | 123910.4369 |
1559 | ABT | 2834 | 325412.0 | Manufacturing | ABBOTT LABORATORIES | 2012 | 39873.91 | 6274.614 | 103271.6885 |
Sorted by column: mcap_alt
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
113899 | JNJ | 2834 | 325412.0 | Manufacturing | JOHNSON & JOHNSON | 1982 | 5760.871 | 787.200 | 9385.427375 |
9974 | WYE | 2834 | 325412.0 | Manufacturing | WYETH | 1982 | 4582.094 | 1046.628 | 6974.645500 |
168387 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 1982 | 11994.000 | 1399.000 | 6864.349000 |
135279 | MRK | 2834 | 325412.0 | Manufacturing | MERCK & CO | 1982 | 3063.016 | 598.516 | 6257.087875 |
189861 | SKB | 2834 | 325412.0 | Manufacturing | SMITHKLINE BECKMAN CORP | 1982 | 2968.666 | 667.307 | 5720.514000 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
113929 | JNJ | 2834 | 325412.0 | Manufacturing | JOHNSON & JOHNSON | 2012 | 67224.00 | 13775.000 | 194772.0789 |
163423 | PFE | 2834 | 325412.0 | Manufacturing | PFIZER INC | 2012 | 58986.00 | 12080.000 | 182476.9868 |
168417 | PG | 2840 | 325611.0 | Manufacturing | PROCTER & GAMBLE CO | 2012 | 83680.00 | 12785.000 | 168315.0000 |
135309 | MRK | 2834 | 325412.0 | Manufacturing | MERCK & CO | 2012 | 47267.00 | 8739.000 | 123910.4369 |
1559 | ABT | 2834 | 325412.0 | Manufacturing | ABBOTT LABORATORIES | 2012 | 39873.91 | 6274.614 | 103271.6885 |
--------------------------------------------------------------------------------------------------------------
naics categories from 336000 to 336399, inclusive
Sorted by column: sale
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
203610 | TEN | 3714 | 336390.0 | Manufacturing | TENNECO INC | 1982 | 14979.004 | 1202.000 | 4413.036250 |
43794 | C.3 | 3711 | 336111.0 | Manufacturing | CHRYSLER CORP | 1982 | 10044.902 | -68.000 | 1410.681250 |
200849 | TRW.1 | 3714 | 336330.0 | Manufacturing | TRW INC | 1982 | 5131.871 | 339.962 | 2389.191250 |
109853 | NAV | 3711 | 336120.0 | Manufacturing | NAVISTAR INTERNATIONAL CORP | 1982 | 4292.301 | -1320.500 | 121.095000 |
10723 | AMO.1 | 3711 | 336111.0 | Manufacturing | AMERICAN MOTORS CORP | 1982 | 2878.416 | -153.474 | 377.631625 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
524708 | FIATY1 | 3711 | 336111.0 | Manufacturing | CHRYSLER GROUP LLC | 2012 | 65784.0 | 1942.0 | NaN |
157605 | PCAR | 3711 | 336120.0 | Manufacturing | PACCAR INC | 2012 | 17050.5 | 1628.9 | 15977.21400 |
496080 | TRW | 3714 | 336340.0 | Manufacturing | TRW AUTOMOTIVE HOLDINGS CORP | 2012 | 16444.0 | 1008.0 | 6399.53292 |
286766 | LEA | 2531 | 336360.0 | Manufacturing | LEAR CORP | 2012 | 14567.0 | 679.2 | 4493.92328 |
109883 | NAV | 3711 | 336120.0 | Manufacturing | NAVISTAR INTERNATIONAL CORP | 2012 | 12948.0 | -1182.0 | 1486.87500 |
Sorted by column: pi
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
203610 | TEN | 3714 | 336390.0 | Manufacturing | TENNECO INC | 1982 | 14979.004 | 1202.000 | 4413.03625 |
200849 | TRW.1 | 3714 | 336330.0 | Manufacturing | TRW INC | 1982 | 5131.871 | 339.962 | 2389.19125 |
59089 | DAN | 3714 | 336390.0 | Manufacturing | DANA INC | 1982 | 2422.936 | 93.846 | 1264.41350 |
74537 | XLO | 3714 | 336399.0 | Manufacturing | EX-CELL-O CORP | 1982 | 1027.123 | 85.664 | 379.29450 |
157575 | PCAR | 3711 | 336120.0 | Manufacturing | PACCAR INC | 1982 | 1229.916 | 58.596 | 745.84300 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
524708 | FIATY1 | 3711 | 336111.0 | Manufacturing | CHRYSLER GROUP LLC | 2012 | 65784.0 | 1942.0 | NaN |
157605 | PCAR | 3711 | 336120.0 | Manufacturing | PACCAR INC | 2012 | 17050.5 | 1628.9 | 15977.21400 |
496080 | TRW | 3714 | 336340.0 | Manufacturing | TRW AUTOMOTIVE HOLDINGS CORP | 2012 | 16444.0 | 1008.0 | 6399.53292 |
369979 | BWA | 3714 | 336310.0 | Manufacturing | BORGWARNER INC | 2012 | 7183.2 | 761.0 | 8277.33826 |
286766 | LEA | 2531 | 336360.0 | Manufacturing | LEAR CORP | 2012 | 14567.0 | 679.2 | 4493.92328 |
Sorted by column: mcap_alt
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
203610 | TEN | 3714 | 336390.0 | Manufacturing | TENNECO INC | 1982 | 14979.004 | 1202.000 | 4413.03625 |
200849 | TRW.1 | 3714 | 336330.0 | Manufacturing | TRW INC | 1982 | 5131.871 | 339.962 | 2389.19125 |
43794 | C.3 | 3711 | 336111.0 | Manufacturing | CHRYSLER CORP | 1982 | 10044.902 | -68.000 | 1410.68125 |
59089 | DAN | 3714 | 336390.0 | Manufacturing | DANA INC | 1982 | 2422.936 | 93.846 | 1264.41350 |
157575 | PCAR | 3711 | 336120.0 | Manufacturing | PACCAR INC | 1982 | 1229.916 | 58.596 | 745.84300 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
157605 | PCAR | 3711 | 336120.0 | Manufacturing | PACCAR INC | 2012 | 17050.5 | 1628.9 | 15977.21400 |
369979 | BWA | 3714 | 336310.0 | Manufacturing | BORGWARNER INC | 2012 | 7183.2 | 761.0 | 8277.33826 |
425277 | ALV | 3714 | 336390.0 | Manufacturing | AUTOLIV INC | 2012 | 8266.7 | 668.6 | 6435.74500 |
496080 | TRW | 3714 | 336340.0 | Manufacturing | TRW AUTOMOTIVE HOLDINGS CORP | 2012 | 16444.0 | 1008.0 | 6399.53292 |
323217 | BEAV | 2531 | 336360.0 | Manufacturing | B/E AEROSPACE INC | 2012 | 3085.3 | 333.5 | 5177.26820 |
--------------------------------------------------------------------------------------------------------------
naics categories from 336400 to 336499, inclusive
Sorted by column: sale
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
215527 | UTX | 3724 | 336412.0 | Manufacturing | UNITED TECHNOLOGIES CORP | 1982 | 13577.102 | 757.724 | 3074.73750 |
27904 | BA | 3721 | 336411.0 | Manufacturing | BOEING CO | 1982 | 9035.000 | 364.000 | 3271.98625 |
133014 | MD.1 | 3721 | 336411.0 | Manufacturing | MCDONNELL DOUGLAS CORP | 1982 | 7412.297 | 324.900 | 1617.92400 |
6371 | HON | 9997 | 336413.0 | Manufacturing | HONEYWELL INTERNATIONAL INC | 1982 | 6167.000 | 779.000 | 1141.21875 |
87748 | GD | 3721 | 336411.0 | Manufacturing | GENERAL DYNAMICS CORP | 1982 | 6154.500 | 269.300 | 1798.13700 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
27934 | BA | 3721 | 336411.0 | Manufacturing | BOEING CO | 2012 | 81698.0 | 5910.0 | 56944.35216 |
215557 | UTX | 3724 | 336412.0 | Manufacturing | UNITED TECHNOLOGIES CORP | 2012 | 57708.0 | 6911.0 | 75354.80649 |
124901 | LMT | 3760 | 336414.0 | Manufacturing | LOCKHEED MARTIN CORP | 2012 | 47182.0 | 4072.0 | 29625.09000 |
6401 | HON | 9997 | 336413.0 | Manufacturing | HONEYWELL INTERNATIONAL INC | 2012 | 37665.0 | 3875.0 | 49684.31600 |
87778 | GD | 3721 | 336411.0 | Manufacturing | GENERAL DYNAMICS CORP | 2012 | 31682.0 | 541.0 | 24498.99798 |
Sorted by column: pi
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
6371 | HON | 9997 | 336413.0 | Manufacturing | HONEYWELL INTERNATIONAL INC | 1982 | 6167.000 | 779.000 | 1141.21875 |
215527 | UTX | 3724 | 336412.0 | Manufacturing | UNITED TECHNOLOGIES CORP | 1982 | 13577.102 | 757.724 | 3074.73750 |
27904 | BA | 3721 | 336411.0 | Manufacturing | BOEING CO | 1982 | 9035.000 | 364.000 | 3271.98625 |
124871 | LMT | 3760 | 336414.0 | Manufacturing | LOCKHEED MARTIN CORP | 1982 | 5613.000 | 337.600 | 1317.32800 |
133014 | MD.1 | 3721 | 336411.0 | Manufacturing | MCDONNELL DOUGLAS CORP | 1982 | 7412.297 | 324.900 | 1617.92400 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
215557 | UTX | 3724 | 336412.0 | Manufacturing | UNITED TECHNOLOGIES CORP | 2012 | 57708.0 | 6911.0 | 75354.80649 |
27934 | BA | 3721 | 336411.0 | Manufacturing | BOEING CO | 2012 | 81698.0 | 5910.0 | 56944.35216 |
124901 | LMT | 3760 | 336414.0 | Manufacturing | LOCKHEED MARTIN CORP | 2012 | 47182.0 | 4072.0 | 29625.09000 |
6401 | HON | 9997 | 336413.0 | Manufacturing | HONEYWELL INTERNATIONAL INC | 2012 | 37665.0 | 3875.0 | 49684.31600 |
167640 | PCP | 3728 | 336413.0 | Manufacturing | PRECISION CASTPARTS CORP | 2012 | 8377.8 | 2130.1 | 27723.77134 |
Sorted by column: mcap_alt
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
27904 | BA | 3721 | 336411.0 | Manufacturing | BOEING CO | 1982 | 9035.000 | 364.000 | 3271.98625 |
215527 | UTX | 3724 | 336412.0 | Manufacturing | UNITED TECHNOLOGIES CORP | 1982 | 13577.102 | 757.724 | 3074.73750 |
188458 | SGN.1 | 3724 | 336412.0 | Manufacturing | SIGNAL COS | 1982 | 4935.598 | 162.400 | 1800.97500 |
87748 | GD | 3721 | 336411.0 | Manufacturing | GENERAL DYNAMICS CORP | 1982 | 6154.500 | 269.300 | 1798.13700 |
133014 | MD.1 | 3721 | 336411.0 | Manufacturing | MCDONNELL DOUGLAS CORP | 1982 | 7412.297 | 324.900 | 1617.92400 |
tic | sic | naics | naics_label | conm | fyear | sale | pi | mcap_alt | |
---|---|---|---|---|---|---|---|---|---|
